REBATE
Whirlpool® 24.6 Cu. Ft. Fingerprint Resistant Stainless Steel Side-by-Side Refrigerator
Model #: WRS325SDHZ$1,198.00
Visit promotions and rebates
tab for more information.
For screen reader problems with this website, please call989-224-38959 8 9 2 2 4 3 8 9 5Standard carrier rates apply to texts.
Kurt’s Appliances
989-224-3895
Whirlpool® 25 Cu. Ft. Side-By-Side Refrigerator-Monochromatic Stainless Steel with spill proof shelves and LED interior lighting
Shipping Weight | 270 |
---|
Controls | Digital |
---|
Defrost System | Adaptive |
---|
LCD Display | Yes |
---|
Door Style | Contour |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Ice Selection | Yes |
Ice/Water Filter | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Beverage Rack | Yes |
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 7 |
Door Bins/Baskets | 9 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 262 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 10 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25 |
Refrigerator Capacity (cu. ft.) | 15 |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 120 |
Amp | 10 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 69.63 |
Height Without Door/Hinge (Case) (In.) | 69.63 |
Freezer Door Type | Swing Door |
REBATE
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Clean these controls as easily as you use them.
Get a seamless look with door hinges that stay out of sight
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Easily find water and ice at night when you turn on the dispenser night-light.
Store fruits and vegetables in their ideal environment.
Product Weight (lbs.) | 262 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 10 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25 |
Refrigerator Capacity (cu. ft.) | 15 |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 120 |
Amp | 10 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 69.63 |
Height Without Door/Hinge (Case) (In.) | 69.63 |
Freezer Door Type | Swing Door |
Handle Color: | Color-Matched |
Light(s): | LED |
Shipping Weight: | 270 |
Controls: | Digital |
Defrost System: | Adaptive |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Yes |
Ice/Water Filter: | Yes |
LCD Display: | Yes |
Shelf Type: | Adjustable; Fixed |
Beverage Rack: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 7 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.