REBATE
Whirlpool® 30 in. 19.2 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT549SZDM$1,034.99
$1,148.99
Save $114.00
Visit promotions and rebates
tab for more information.
For screen reader problems with this website, please call989-224-38959 8 9 2 2 4 3 8 9 5Standard carrier rates apply to texts.
Kurt’s Appliances
989-224-3895
Whirlpool® 18 Cu. Ft. Top Freezer Refrigerator-Stainless Steel with ice maker and humidity control
Handle Color | Stainless Steel |
---|
Controls | Digital |
---|
Humidity Control | Yes |
---|
Door Style | Flat |
---|
Kilowatt Hrs. per Year | 455 |
---|---|
ENERGY STAR® Qualified | Yes |
Filter Life | 6 Months |
---|---|
Ice Selection | Cubed |
Ice Maker | Yes |
Ice Storage | Yes |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 4 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 181 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.38 |
Height (in.) | 65.5 |
Freezer Capacity (cu. ft.) | 5.10 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.14 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Overall Height (in.) | 65.5 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
REBATE
$1,098.99
Save $110.99
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Visit promotions and rebates
tab for more information.
REBATE
$1,148.99
Save $114.00
Visit promotions and rebates
tab for more information.
REBATE
$1,098.99
Save $110.99
Visit promotions and rebates
tab for more information.
REBATE
$1,019.00
Save $271.00
Ends Dec 06, 2023
Visit promotions and rebates
tab for more information.
REBATE
$1,148.99
Save $120.99
Visit promotions and rebates
tab for more information.
REBATE
$999.00
Save $251.00
Ends Dec 20, 2023
Visit promotions and rebates
tab for more information.
REBATE
$1,048.99
Save $110.99
Visit promotions and rebates
tab for more information.
There's always a place for fresh and frozen favorites inside this 30-inch wide top-freezer refrigerator with 18 cu. ft. capacity. For more convenient storage options, the smooth glide humidity-controlled double crispers are the ideal place for fruits and vegetables. Electronic temperature controls let you choose the right temperature in your refrigerator. Plus, you won't have to fill your ice trays in this top-freezer refrigerator again with the factory-installed icemaker.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
Stores fruits and veggies in the ideal, humidity controlled environment.
Product Weight (lbs.) | 181 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.38 |
Height (in.) | 65.5 |
Freezer Capacity (cu. ft.) | 5.10 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.14 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Overall Height (in.) | 65.5 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 455 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Controls: | Digital |
Humidity Control: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Cubed |
Ice Maker: | Yes |
Ice Storage: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.