REBATE
Maytag® 30" Fingerprint Resistant Stainless Steel Free Standing Electric Range
Model #: MER6600FZ$1,034.00
$1,148.99
Save $114.99
Visit promotions and rebates
tab for more information.
For screen reader problems with this website, please call989-224-38959 8 9 2 2 4 3 8 9 5Standard carrier rates apply to texts.
Kurt’s Appliances
989-224-3895
This side-by-side refrigerator is built tough and easy-to-clean with its fingerprint resistant stainless steel finish. Built with plenty of storage options, including a specially designed soft freeze bin that puts you in control of the way foods freeze. Put in a pint of ice cream and it's soft enough to scoop.
Kilowatt Hrs. per Year | 701 |
---|
Handle Color | Stainless Steel |
---|
Controls | Digital |
---|
Water Filter Location | Exterior |
---|
Crispers | 2 |
---|---|
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 6 |
Door Bins/Baskets | 7 |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 265 |
---|---|
Width (in.) | 35.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 9.07 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24.51 |
Refrigerator Capacity (cu. ft.) | 15.44 |
Depth w/Door Open 90 Degrees (in.) | 49.63 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 34 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Dispenser Control Lock-Out, Filtration Replacement Indicator Light, Water Filtration, Water Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Freezer Light, Fingerprint Resistant Finish, Hidden Hinge, Interior Light, LED Light |
Overall Height (in.) | 69.25 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
REBATE
$1,899.00
Save $401.00
Ends Nov 29, 2023
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Visit promotions and rebates
tab for more information.
REBATE
$1,148.99
Save $114.99
Visit promotions and rebates
tab for more information.
REBATE
$2,099.00
Save $301.00
Ends Nov 29, 2023
Visit promotions and rebates
tab for more information.
Frozen pizza storage stores two frozen pizza boxes upright and out of the way, so quick meals are an easy grab. The distinct and durable Signature Maytag® metal shelf adds a bold look to the inside. With an exterior ice and water dispenser for easy access, plus a 10-year limited parts warranty on the compressor, this side-by-side fridge will keep it all cool for years and years.
Stainless-steel exterior
Dedicated frozen pizza storage holds 2 upright pizza boxes and folds away when you don’t need it
Water and Store-N-Door® ice dispenser (crushed and cubed) with filter-change indicator
BrightSeries™ LED interior refrigerator lighting
3 signature Maytag® metal refrigerator shelves
Humidity-controlled FreshLock™ crisper maintains ideal climate for produce
Gallon-sized door bins
3 freezer shelves
Strongbox™ freezer door keeps cold air in
Reach-through door handle for ease of use
Automatic defrost option
Fingerprint-resistant stainless-steel finish
ADA height, side, and front reach compliant
Product Weight (lbs.) | 265 |
Width (in.) | 35.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 9.07 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24.51 |
Refrigerator Capacity (cu. ft.) | 15.44 |
Depth w/Door Open 90 Degrees (in.) | 49.63 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 34 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Dispenser Control Lock-Out, Filtration Replacement Indicator Light, Water Filtration, Water Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Freezer Light, Fingerprint Resistant Finish, Hidden Hinge, Interior Light, LED Light |
Overall Height (in.) | 69.25 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 701 |
Handle Color: | Stainless Steel |
Controls: | Digital |
Water Filter Location: | Exterior |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 7 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.