REBATE
KitchenAid® 36'' Stainless Steel Wall Mount Hood
Model #: KVWB406DSS$1,528.99
Visit promotions and rebates
tab for more information.
For screen reader problems with this website, please call989-224-38959 8 9 2 2 4 3 8 9 5Standard carrier rates apply to texts.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
Broiler Location | Top of Oven |
Language Conversion | English/French |
Oven Cooking System | Convection |
Number of Oven Racks | 2 |
Convection Functions | Bake , Broil , Roast , Convection Conversion |
Oven Light Type | Halogen |
Oven Self-Cleaning | Adjustable Self Cleaning |
Convection Element Type | True |
Door Lock | Yes |
Oven Rack 2 Type | Gliding Roll-Out |
Bake Element Power | 2800W |
Number of Rack Guides | 6 |
Interior Color | Black |
Door Removable | Yes |
Hidden Bake Element | Yes |
Automatic Shut-Off | Yes |
Number of Oven Lights | 2 |
Oven Rack 1 Type | Standard |
Grill Power | 1600.0 w |
Turntable | Yes |
Grill | Yes |
Number or Racks | 1 |
Cooking Power | 900 w |
Microwave Selections | Add 30 Seconds , Baking Rack , Beverage , Control Lock , Convect , Cook , Cook Power , Cook Time , Crisp Pan , Defrost , Dinner Plate , End of Cycle Signal , Favorites , Fresh Vegetable , Frozen Vegetable , Off/Cancel , Pizza , Popcorn , Potato , Reheat , Soften/Melt , Sound On/Off , Soup , Steam |
Convection Power | 1600 w |
Turntable Diameter Size | 14-1/8 in |
Interior Light | Halogen |
Convection | Yes |
Connectivity | Amazon Alexa , Android , Google Assistant , iOS , Nest |
Works With | WiFi , App , Remote Access , Voice Controlled |
Handle Material | Stainless Steel |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Number of Keypads | 1 |
Cutout Dimensions (DxWxH) | 24" x 28.5" x 42.5" |
Depth Closed Including Handles | 27.13" |
Depth Closed Excluding Handles | 24.5" |
Depth With Door Open 90 Degree | 46.75" |
Oven Interior Width | 25.0 in |
Oven Interior Height | 18.0 in |
Oven Interior Depth | 19.0 in |
Oven Capacity | 5.0 cu. ft. |
Microwave Capacity | 1.4 cu. ft. |
Product Weight (lbs.) | 259.7 |
Depth (in.) | 27.13 |
Height (in.) | 42.5 |
Handle Type | Professional |
Fuel Type | Electric |
Cooking Power | 900 |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Convection |
Manufacturer Warranty | 1 Year Parts & Labor |
Width (in.) | 30 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
Self Cleaning | Yes |
ENERGY STAR Qualified | No |
Voice Activated | Yes |
Commercial Use Approved | No |
ADA Compliant | No |
Number Of Oven Racks | 2 |
Smart Compatible | Yes |
Bluetooth Capable | No |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
App Capable | No |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | No |
Oven Capacity | 5.0 |
Microwave Capacity | 1.4 |
Color Finish Name | Stainless Steel |
Wifi Capable | Yes |
Cut Out Depth | 24 |
Cut Out Width | 28.5 |
Cut Out Height | 41.38 |
Voltage | 240 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.