REBATE
GE® 7.2 Cu. Ft. White Electric Dryer
Model #: GTD42EASJWWVisit promotions and rebates
tab for more information.
For screen reader problems with this website, please call989-224-38959 8 9 2 2 4 3 8 9 5Standard carrier rates apply to texts.
Kurt’s Appliances
989-224-3895
GE® Front Load Electric Dryer-White with 7.2 cu. ft. capacity, auto dry add $100.00 Gas
Venting Directions | Rear, Bottom, Left, Right |
---|
End of Cycle Signal | Yes |
---|
Casual | Yes |
---|
Product Weight (lbs.) | 104 |
---|---|
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Width (in.) | 27 |
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
Provides flexible installation
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Makes cleaning out lint easy
Door opening can be reversed to meet laundry room needs
Venting Directions: | Rear, Bottom, Left, Right |
End of Cycle Signal: | Yes |
Casual: | Yes |
Product Weight (lbs.) | 104 |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Width (in.) | 27 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.