For screen reader problems with this website, please call989-224-38959 8 9 2 2 4 3 8 9 5Standard carrier rates apply to texts.
Product Dimensions 16.13"h x 29.88"w x 15.56"d
GE® Stainless Steel Over The Range Microwave Oven with 1.6 cu. ft. capacity, convenience cooking controls and recirculating ventingRead More
$389.00
Save $160.00
Easily install your new charcoal odor filter
With a 1.6 cu. ft. capacity and 1,000 Watts of power, this microwave provides consistent, even cooking for everyday meals and quick reheats
One-touch controls let you quickly cook or reheat popular foods, making everyday meals faster and easier
Enter food weight for automatic settings, or choose your own defrost time
Enjoy versatile cooking with the turntable on/off feature, perfect for evenly heating larger or oddly shaped dishes.
Removes smoke, steam and odors
Press once for a bright light, twice for a night light
Achieve perfectly popped popcorn every time
Experience customized cooking with adjustable power levels, from quick high-heat for veggies and beverages to gentle low-heat for defrosting and delicate sauces
Just press a number, 1-6, for equal minutes of cooking time. Enjoy the ease of efficient meal prep, perfect for family dinners or quick snacks
General Specs | |
| Product Weight (lbs.) | 63 |
| Total Capacity (cu. ft.) | 1.6 |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel Appearance |
| Microwave Type | Over the Range |
| Door Panel Type | Glass |
| Grease Filter Type | Charcoal |
| Microwave Door Release | Pull Handle |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 1000 |
| Power Levels | 10 |
| Maximum CFM | 300 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Interior Light, Charcoal Filter, Timer, Turntable On/Off Option |
| Air Fry | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Ductless Capable | Yes |
| Vent Location | Custom |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 16.13 |
| Depth (in.) | 15.56 |
| Depth w/Door Open 90 Degrees (in.) | 23.75 |
| Cut Out Width | 29.88 |
| Cut Out Depth | 15.56 |
| Cut Out Height | 16.13 |
| Shipping Width (in.) | 33.6 |
| Shipping Height (in.) | 21 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Fan Speed Options | 2 |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.4 out of 5
33567 Reviews
33567 Reviews