REBATE
Frigidaire® 30" Black Stainless Steel Free Standing Electric Range
Model #: FFEF3054TDVisit promotions and rebates
tab for more information.
For screen reader problems with this website, please call989-224-38959 8 9 2 2 4 3 8 9 5Standard carrier rates apply to texts.
Kurt’s Appliances
989-224-3895
The Frigidaire 24 in. built-in dishwasher with integrated controls uses the exclusive OrbitClean® Spray Arm, providing you better water coverage for a thorough clean every time. The Heated Dry option helps dry your dishes the first time using the heating element. This dishwasher also includes DishSense™ Technology that automatically adjusts the cycle time, based on how much cleaning your dishes need.
Upper Rack Wash Only | Yes |
---|
Kilowatt Hrs. per Year | 256 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | Color-Matched |
---|---|
Rack Material | Nylon |
Handle Type | Arch |
Depth w/Door Open | 49.25 |
---|---|
Shipping Weight | 83 Lbs. |
Cutout Dimensions | 24" x 24" x 35" (WxDxH) |
Small Item Holder | Yes |
---|---|
Stemware Holder | Yes |
Silverware Basket | Yes |
Detergent Dispenser | Yes |
---|---|
Rinse Aid Dispenser | Yes |
Filter Type | Poly |
Soft Food Disposer | Yes |
---|---|
Hi Temp Wash | Yes |
Sanitary Rinse | Yes |
Control Lockout | Yes |
---|---|
Cycle Status Light | Yes |
Low Rinse-Aid Indicator Light | Yes |
Controls | Digital |
Advanced Technology | DishSense™ Technology |
---|---|
Wash System | Direct Feed |
Heavy | Yes |
No Heat Air Dry | Yes |
Quiet Package | UltraQuiet™ IV |
Product Weight (lbs.) | 78 |
---|---|
Outdoor Approved | No |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 27 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 4 |
Appliance Color | Black Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 6 |
Depth (in.) | 25 |
Handle Type | Arch |
Height (in.) | 35 |
Noise level (dB) | 54 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black Stainless Steel |
Steam Option | No |
Number Of Place Settings | 14 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 35 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 25 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Sound Rating Range | Quiet |
Third Rack | No |
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
REBATE
Visit promotions and rebates
tab for more information.
Practical has never looked so stylish with Black Stainless Steel, a beautiful new finish.
Gives you better water coverage for a thorough clean every time.
Automatically adjusts the cycle time based on how much cleaning your dishes need.
Features easy-to-use cleaning cycle options including Top Rack, Rinse Only and Heavy Wash.
Set your dishwasher to run on your schedule. It can be set to run 2, 4 or 6 hours in advance.
Supports the drying process, keeping dishes dry the first time
Heating element helps dry your dishes the first time.
Sanitize cycle removes 99.9% of common household bacteria.
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
Kilowatt Hrs. per Year: | 256 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Rack Material: | Nylon |
Handle Type: | Arch |
Depth w/Door Open: | 49.25 |
Shipping Weight: | 83 Lbs. |
Cutout Dimensions: | 24" x 24" x 35" (WxDxH) |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Low Rinse-Aid Indicator Light: | Yes |
Controls: | Digital |
Small Item Holder: | Yes |
Stemware Holder: | Yes |
Silverware Basket: | Yes |
Detergent Dispenser: | Yes |
Rinse Aid Dispenser: | Yes |
Filter Type: | Poly |
Upper Rack Wash Only: | Yes |
Advanced Technology: | DishSense™ Technology |
Wash System: | Direct Feed |
Heavy: | Yes |
No Heat Air Dry: | Yes |
Quiet Package: | UltraQuiet™ IV |
Soft Food Disposer: | Yes |
Hi Temp Wash: | Yes |
Sanitary Rinse: | Yes |
Product Weight (lbs.) | 78 |
Outdoor Approved | No |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 27 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 4 |
Appliance Color | Black Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 6 |
Depth (in.) | 25 |
Handle Type | Arch |
Height (in.) | 35 |
Noise level (dB) | 54 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black Stainless Steel |
Steam Option | No |
Number Of Place Settings | 14 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 35 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 25 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Sound Rating Range | Quiet |
Third Rack | No |
Promotional Period: 2023-05-18 to 2023-07-12
Frigidaire up to 10% Summer Rebate Rebate must be postmarked by 2023-07-12.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
Temp Price Reduction Rebate must be postmarked by 2023-06-07.